Use the search function below to find telecom, networking, or data center equipment by part number or keyword.
Our inventory includes used, refurbished, and surplus equipment sourced from our in-house inventory and partner stocks in various locations.
If you don’t find what you’re looking for, please contact us, we’ll be happy to accommodate your needs.
| Part No | Description | Total |
|---|---|---|
| 1074764 | STORAGE MODULE | 1 |
| 2113254 | RTN 910 Assembly Chassis(-48V) | 3 |
| 021PFKCNF4 | SL91ISV3 | 7 |
| 02310VPY | 02310VPY | 14 |
| 02310VQB | 02310VQB | 14 |
| 02310VQD | ODU 7-8GHZ | 1 |
| 02310VQF | RTN XMC-LH 8G-SD | 8 |
| 02310YFH | Odu 8G | 5 |
| 02312MML-002 | MONITORING MODULE SMU02C | 1 |
| 02312NGM-001 | 2000W DISTRIBUTED POWER DC UNIT | 1 |
| 2318685 | 2318685 | 3 |
| 02353KMX-001 | ASSEMBLING COMPONENTS,ATN 910D,ANHMHSTA0100,ATN 910D-A, DC POWER, HIGH ANTI-CORROSION | 1 |
| 03021PFK | TDM/HYBRID/INTEGRATION BOARD | 1 |
| 03023WUN | OptiX RTN 980 SLB2CSHNU | 1 |
| 03030LKF | TNC1FAN01 | 3 |
| 03030LKH | 03030LKH | 2 |
| 03050DFD-001 | FLEXIBLE CARD LINE PROCESSING UNIT(LPUF-483) | 2 |
| 3057155 | UBBPe4 | 1 |
| 3057569 | Finished Board Unit OptiX RTN 980L SLB2CSHLU Unified Long Haul System Control and Cross-connect Boar | 1 |
| 56151601367 | OG-0640340-L4 | 1 |
| 083688A.105 | FRGD | 1 |
| 083689A.105 | FRGC CORE MODULE | 1 |
| 083833A.105 | FSME CORE | 2 |
| 083837A.102 | FRGF CORE | 1 |
| 083837A.103 | FRGF CORE | 1 |
| 084175A.103 | FPFB SUB-ASSEMBLY FOR CORE | 3 |
| 084175A.104 | FPFB SUB-ASSEMBLY FOR CORE | 3 |
| 084629A.101 | FRGP CORE | 1 |
| 084629B.101 | FRGP CORE | 1 |
| 084629B.204 | FRGP CORE | 7 |
| 084792A.102 | FSMF CORE | 11 |
| 084792A.103 | FSMF | 65 |
| 084792A.104 | FSMF | 1 |
| FSMF CORE | 377 | |
| 084792A.105 | FSMF | 3 |
| FSMF CORE | 1,495 | |
| 084796A.103 | I-FBBA | 44 |
| 085792A.105 | FSMF CORE | 8 |
| 086385A.101 | FBBC | 315 |
| 087303B.103 | FXEB MPA | 2 |
| 122398931003 | ECSA | 4 |
| 180000448808 | MICROWAVE ODU | 1 |
| 180000448810 | HRU3D 7GQPSK-8192QAM | 1 |
| 180000448811 | HRU3D 8GQPSK-8192QAM | 4 |
| 180000462407 | HRUT3D (6G QPSK-4096QAM)| | 1 |
| 180000464383 | MICROVAWE ODU | 7 |
| 1PC110791.D3C | AS7-D | 5 |
| 2202070MNC | IP-20C-HP-11W-500-6W12-H-ESS | 1 |
| 22-0398-0HFG | IP-20C-E-13-266-1W4-L-ESST | 1 |
| 22-0399-0HEC | IP-20C-E-13-266-5W8-H-ESS | 1 |
| 22-0399-0HFD | ODU | 1 |
| 22-0399-0HFG | IP-20C-E-13-266-5W8-H-ESS | 2 |
| 22-0400-0HEC | IP-20C-E-13-266-5W8-L-ESS | 1 |
| 22-0400-0HFD | ODU | 1 |
| 22-0400-0HFG | IP-20C-E-13-266-5W8-L-ESS | 4 |
| 22-0401-0GE9 | ODU IP-20C-E-23-H-ESS | 1 |
| 22-0401-0GEA | IP-20C-E-23-H-ESS | 1 |
| 22-0401-0GED | IP-20C-E-23-H-ESS | 11 |
| 22-0401-0GEE | IP-20C-E-23-H-ESS | 1 |
| 22-0402-0GEA | IP-20C-E-23-L-ESS | 4 |
| 22-0402-0GED | IP-20C-E-23-L-ESS | 14 |
| 22-0869-0F92 | IP-20C-HP-7-161F-5W6-H-ESX | 1 |
| 22-0871-0E8U | IP-20C-HP-7-161F-1W2-H-ESS | 1 |
| 23965MM_200801 | MD2 | 8 |
| 241115.105 | FLATPACK2 2000W 48V | 1 |
| 241119.105 | FLATPACK2 3000W 48V | 3 |
| 24-G005-1JEX | IP-20G-M1-E6-T16-2DC+SM | 2 |
| 34060327 | eSFP.1310nm.2.67Gb/s.-9.5~-3dBm.-18.0dBm.LC.SM.2km | 15 |
| 34060742-002 | 10G-1310KM-10KM-SM-SFP | 3 |
| 391835-B21 | BAM SERVER | 4 |
| 3CC50129AAAC01 | 9500 MPR | 3 |
| 3DB20372CB | ODU MPT-HQAM 13GHZ | 1 |
| 3DB20375CB | ODU 23G | 2 |
| 3DB20375CB2P03 | MPT-HQAM 23GHZ | 1 |
| 3DB20375CBAA | MPT-HC-HQAM 23GHz 1008 1/1P | 3 |
| 3DB20420CB | ODU MPT-HQAM 13GHZ | 5 |
| 3DB20420CBAA03 | ODU | 1 |
| 3DB20425CB | MPT-HC-HQAM 15GHz 490 1/1P | 1 |
| 3DB20426CB | MPT-HC-HQAM 15GHz 490 2/2P | 1 |
| 3DB20427CBAA04 | ODU 9500 MPR MPT HQAM 3DB20426CBAA05 | 1 |
| 3DB20428CB | MPT-HC-HQAM 15GHz 490 2P/2 | 1 |
| 3DB20428CBAA01 | ODU | 1 |
| 3DB20454CC | MPT-HC-HQAM 7/8GHz INF | 1 |
| 3DB20454CCAA | MPT-HC-HQAM 7/8GHz INF | 1 |
| 3DB20456CCAA | MPT-HC-HQAM 7/8GHz SUP | 1 |
| 3DB20470CB2P03 | UBT-T 10-10GHZ | 1 |
| 3DB20470CBAA | MPT-HQAM 23GHZ | 2 |
| 3DB20471CB | ODU 23G | 1 |
| 3DB22000CB | 3DB22000CB | 1 |
| 3DB22000CB2P03 | MPT-HQAM 11GHZ | 1 |
| 3DB22001CB2P04 | MPT-HQAM 11GHZ | 2 |
| 3DB22001CBAB04 | ODU | 2 |
| 3DB29210AA | 3DB29210AA | 3 |
| 3EM23911BB | Fan Alarm Evo | 2 |
| 470149A.206 | ACCESSORIES – FMFA FLEXI MOUNTING KIT FLOOR/WALL/POLE | 6 |
| 470149A.207 | FMFA | 3 |
| 471424A.203 | FSEB | 1 |
| 471524A | FMHA FLEXI SIDE COVER 3U | 1 |
| 471649A.303 | FPKA Flexi Pole Mounting Kit | 24 |
| 471720A.104 | FTIB | 2 |
| 471720A.105 | FTIB | 3 |
| 472083A 203 | FXDA | 1 |
| 472083A.101 | FXDA | 5 |
| 472083A.203 | FXDA | 4 |
| 472084A.101 | FXEA | 6 |
| 472084A.102 | FXEA | 1 |
| 472084A.203 | FXEA | 1 |
| 472109A.102 | ESMB | 1 |
| 472181A.104 | Module FSMF | 2 |
| 472182A.103 | I-FBBA CAPCITY EXTENSION S – NETWORKING ACCESSORIES | 16 |
| 472285A.203 | FSES | 3 |
| 472285A.204 | 472285A.204 | 5 |
| 472301A.204 | FPFD POWER DISTRIBUTION SUB-MO | 16 |
| 472311A 102 | FTIF | 4 |
| 472311A.102 | FTIF | 63 |
| 472501A.103 | FXEB | 4 |
| 472501A.104 | FXEB | 7 |
| 472573A.101 | FXDB | 1 |
| 472573A.102 | FXDB | 1 |
| 472573A.104 | FXDB | 8 |
| 472579A.101 | MODULE – FOSH OPTICAL SFP H 850NM 6G 300M MM | 16 |
| 472797A.101 | FBBC | 2 |
| FBBC Flexi Capacity Ext. | 435 | |
| 472811A.101 | FOSN 6G SFP+ 2Km 1310nm | 2 |
| 472924A.202 | FXED | 4 |
| 472924A.203 | FXED | 175 |
| 472956A.102 | FRGU | 30 |
| 473095A.203 | ASIA AIRSCALE COMMON | 7 |
| 473095A.204 | ASIA AIRSCALE COMMON | 42 |
| 473096A.107 | ABIA AIRSCALE CAPACITY | 3 |
| 473246A.101 | 473246A.101 | 47 |
| 473764A.102 | ASIB AIRSCALE COMMON | 1 |
| 473842A.101 | FOUC | 48 |
| 474198A.101 | AREA AIRSCALE COMMON | 4 |
| 474390A.101 | BIAS-T | 3 |
| 474739A.101 | AHDA RRU 900 | 3 |
| 474800A.102 | ARGA | 10 |
| 474914A.101 | AHEGC AIRSCALE DUAL RRH 4T4R B13 400W | 171 |
| 52412480 | ODU HUAWEI 23 GHZ SUB BAND B LO | 2 |
| 52412481 | ODU HUAWEI 23 GHZ SUB BAND B HI | 3 |
| 52412502 | ODU HUAWEI 15 GHZ SUB BAND A LO | 26 |
| 52412503 | ODU HUAWEI 15 GHZ SUB BAND A HI | 15 |
| 52412504 | ODU HUAWEI 15 GHZ SUB BAND B LO | 13 |
| 52412505 | ODU HUAWEI 15 GHZ SUB BAND B HI | 14 |
| 52412520 | Microwave Outdoor Unit.RTN XMC.7G.-2.161MHz.Sub Band C.Low site.H.7180.5MHz.7247MHz.Without doc.WR-1 | 12 |
| 52412521 | ODU HUAWEI 7 GHZ SUB BAND C HI | 1 |
| 52412532 | Microwave Outdoor Unit.RTN XMC.7G.-2.161MHz.Sub Band I.Low site.H.7414MHz.7477MHz.Without doc.WR-112 | 1 |
| 52412533 | ODU RTN XMC.7G.-2.161MHz.Sub Band I.High site.H.7575MHz.7638MHz | 3 |
| 52412534 | ODU HUAWEI 7 GHZ SUB BAND J LO | 1 |
| 52412537 | Microwave Outdoor Unit.RTN XMC.7G.-2.161MHz.Sub Band K.High site.H.7645MHz.7708MHz.Without doc.WR-11 | 1 |
| 52412567 | ODU HUAWEI 8 GHZ SUB BAND A HI | 2 |
| 52412597 | Microwave Outdoor Unit.RTN XMC.8G.-2.311.32MHz.Sub Band A.High site.H .8042MHz.8178MHz.Without doc.W | 4 |
| 52412598 | Microwave Outdoor Unit.RTN XMC.8G.-2.311.32MHz.Sub Band B.Low site.H .7835MHz.7971MHz.Without doc.WR | 2 |
| 52412599 | Microwave Outdoor Unit.RTN XMC.8G.-2.311.32MHz.Sub Band B.High site.H .8146MHz.8282MHz.Without doc.W | 1 |
| 52413095 | ODU HUAWEI 13 GHZ SUB BAND A HI | 1 |
| 52413136 | ODU 11GHZ,SUB A LO | 5 |
| 52413137 | ODU 11GHZ SUB A HI | 3 |
| 52413138 | ODU 11GHZ,SUB B LO | 9 |
| 52413139 | ODU 11GHZ SUB B HI | 3 |
| 52413881 | ODU HUAWEI 23 GHZ SUB BAND A HI | 1 |
| 52413882 | ODU HUAWEI 23 GHZ SUB BAND B LO | 1 |
| 52413883 | ODU HUAWEI 23 GHZ SUB BAND B HI | 2 |
| 52413909 | ODU HUAWEI 15 GHZ SUB BAND A HI | 1 |
| 52413911 | ODU HUAWEI 15Ghz SUBAND B HI | 1 |
| 52414002 | Microwave ODU-8G-XMC-3 | 1 |
| 52414034 | RTN XMC 8G-3 SUB BAND B TX LO | 1 |
| 52414074 | ODU RTN XMC 7G-3 SB EBE LO | 1 |
| 52414082 | Microwave ODU-7G-XMC-3 | 4 |
| 52414083 | RTN XMC 7G-3 | 2 |
| 52414092 | Microwave ODU.RTN XMC.11G.-3.Low site.H.10675MHz.10975MHz.11205MHz.11505MHz.Without doc.WR-90.H01.53 | 2 |
| 52414093 | Microwave ODU.RTN XMC.11G.-3.High site.H.11205MHz.11505MHz.10675MHz.10975MHz.Without doc.WR-90.H01.5 | 4 |
| 52414095 | ODU-11G-XMC-3 High-Low | 26 |
| 52450598 | ODU HUAWEI 23 GHZ SUB BAND B LOW | 1 |
| 52450814 | 52450814 | 11 |
| 52450815 | 52450815 | 10 |
| 52450831 | FULL OUTDOOR MICROWAVERTN 32023G-3F233HAHIGH SITEH229985MHZ23338MHZ219905MHZ22330MHZDC7WITHOUT | 3 |
| 52450832 | RADIO:RTN320-23GHZ-SB: B LOW | 6 |
| 52450833 | RADIO:RTN320-23GHZ-SB: B High | 5 |
| 52450950 | FULL OUTDOOR MICROWAVERTN 32011G-3F113LALOW | 12 |
| 52450951 | OptiX RTN 320 11G | 12 |
| 5505602106 | DISPLAY | 2 |
| 612-910/23 | I-IDU SRAL UNIT | 1 |
| 732-102/71B | MW IDU – SB2 1+0 16E1 | 1 |
| 732-102/71D | MW IDU – SB2 1+1 16E1 | 1 |
| 732-241/07-153.001 | ODU SRAL XD 7GHZ 1+1 | 2 |
| 732-241/07-154.001 | ODU SRAL XD 7GHZ 1+1 | 2 |
| A14M04T78A | MODULE FILTER | 5 |
| ACOMD2H06 | COMBINER | 4 |
| ANGMHSTG0100 | ATN 910C-G | 3 |
| ANK1FAN | FAN MODULE | 1 |
| AT23416-00-AA-S.08 | MW IDU – FLEXI PACKET | 3 |
| BFB109110/1 | FAU 1401 | 2 |
| BFD101078/1 | CN 510 R2 | 2 |
| BFL 510 1121 | ML 6651/1 | 1 |
| BFL510112/1 | MODULE | 28 |
| BFL5101121 | ML 6651/1 | 2 |
| BFL510113/1 | MINI-LINK 6693 | 2 |
| BFZ.601.39/1 | ML 6693 Config 1 | 1 |
| BFZ60125/4 | ML 6691 Config 4 | 1 |
| BFZ60131/1 | ML 6692 Config 1 | 3 |
| BFZ60139/1 | ML 6693 Config 1 | 4 |
| BFZ60139/4 | ML 6693 Config 4 | 3 |
| BFZ60146/2 | ML 6654 CONFIG 2 | 5 |
| BT-R2S2-A | BIAS T SBT | 4 |
| C104095.B1B | SHIM4T | 115 |
| C109365.A2C | BSC3I MODULE SW256B SWITCHING NETWORK | 13 |
| C109519.B9B | ET16 | 5 |
| C110156.A1C | DC3C-B | 4 |
| C110539.A2C | CC3C-B | 3 |
| C110598.B3A | HDSAM-A | 22 |
| C110629.B5F | PCU2-E | 6 |
| C111169.C3B | SWPRO-C | 11 |
| C111178.B2A | PSC6-AB | 8 |
| C111179.B2A | PSC6-CB | 15 |
| C111180.B1A | PSC6-D | 1 |
| C111434.A1D | BC1C-B | 7 |
| C111441.D2C | CP1D-A | 10 |
| C111441.E2C | CP1D-A | 12 |
| C111462.B3C | MODULE – CL3TG-UA | 2 |
| C111729.A1B | BAFU-A | 4 |
| C111825.A2A | ESB24-D | 6 |
| C111826.A3E | ETP | 2 |
| C111991.C2B | ESA24 | 1 |
| C112388.B1A | PDFU-B | 2 |
| C112390.A1A | DCAR1-AB | 1 |
| C30506.402 | SUPERVISORY MODUL+SUBRACK SYS COMPLETERECTIFIER CONTROLLER#SUBRACK SYSTEM FOR 6 KW | 1 |
| CBG-020276-002 | HYBRID 7125-85GHZ | 16 |
| CN2B1CSPD | UMG8900TTT | 1 |
| CR52L1XXB1 | P20-1X10GBASE LANWAN-XFP-B | 6 |
| CR53P4CF0 | MODULE CR53P4CF0 | 1 |
| CR5D0L5XFA7J | ROUTER | 12 |
| CR5D0LBXFA70 | 12-PORT 10GBASE LANWAN-SFP | 1 |
| CR5D0SRUA971 | MODULE SRUA | 4 |
| CR5DSFUIE07C | SFUI-200-C | 2 |
| CR5M002FBX71 | NPU-120 | 1 |
| CR5Z1BKPE | CX600 | 2 |
| CR8BM8BKPDC1 | NE 8000 M8 | 2 |
| CTE30405.4014 | SUPERVISORY MODULE SUBRACK | 6 |
| CTE30405.404 | Rectifier Power Core | 10 |
| CTE30806.1043 | Rectifier Powercore New Design | 1 |
| CTE30806.4042 | FP2 48V 12 KWH 400V+N SPD BD LD | 1 |
| CX6D0SRUA510 | CX-SRUA | 4 |
| CX7Z128CM | QUIDWAY S5300 | 1 |
| DPD100-6-20 | DCPDB STP | 4 |
| EAH-08-0311 | ODU 300 08GHZ TX LOW HP | 1 |
| ENMMHSM02B1 | SMU02B HUAWEI | 8 |
| EPS01A | RECTIFIER | 30 |
| EPW30-48A | EPW | 20 |
| EPW30-48A-E | EPW | 2 |
| EPW50-48A | EMERSON EPW50-48A | 1 |
| ES5M0PSD1700 | POWER MODULE | 4 |
| ESR-48/56BF | DPR 2900B-48 | 3 |
| FCLF8521P2BTL | ACTIVE COPPER SFP | 6 |
| FTLF8519P3BTLHW1 | FTLF8519P3BTLHW1 | 17 |
| GA10215-2 | IDU AGS-20 1 x IF. 8 x GE | 1 |
| GAI0213-1 | GAI0213-1 | 7 |
| GAI0215-2 | IDU AGS-20 2 x IF. 8 x GE | 2 |
| GAI0220-1 | IDU AGS-20 QUAD IF W/16xE1 | 2 |
| GE8483-42 | ODU ASNK 7GHZ 4H | 1 |
| GE8545-42 | ODU ASNK7M/161 SB=1H | 1 |
| GE8583-42 | ODU GE8583-42 1 High | 1 |
| GE8584-42 | ODU 8G SUB BAND 2 Low | 5 |
| GE8585-42 | ODU 8G SUB BAND 2 Hi | 7 |
| GE8607-42 | ODU 11G SUB BAND 1 H | 3 |
| GE8610-42 | ODU ASNK 11G 3 LO | 2 |
| GE8611-42 | ODU 11G SUB BAND 3 H | 1 |
| GE8662-42 | ODU 15G SUB BAND 1 LOW | 1 |
| GE8663-42 | ODU 15G SUB BAND 1 HIGH | 1 |
| GE8718-42 | GE8718-42 | 1 |
| GE8719-42 | ODU 23G SUB BAND 1 High | 4 |
| GE8720-42 | GE8720-42 | 1 |
| GE8721-42 | GE8721-42 | 1 |
| GE8764-42 | GE8764-42 | 1 |
| GM5M000PMU01 | PMU01B | 1 |
| HD4850-2C | HD4850-2 | 2 |
| IG2M000DPD00 | DPD100-6-20 | 1 |
| KW3M3UPWR | UPWR BOARD (UNIFIED POWER BOARD FOR HLR 9820) | 18 |
| LS-3928P-EI-OVS | LAN SWITCH | 8 |
| MDP-1200MB-1BB | IDU IPASOLINK VR10 50MBPS 0 MODEM 1PS | 4 |
| MK-7402-0 | IP-20C_OMT_KIT_10-11G | 2 |
| MK-7406-0A08 | IP-20C_OMT_KIT_23G | 2 |
| MPE-WD2E4FAN | FAN | 1 |
| MTRS-02X13-G | SFP TRANSCEIVER SFP 1310NM | 50 |
| NWA – 074398 – 422 | MODEM CARD FOR ADV MODEM Card for up to 2048QAM | 7 |
| NWA-055300-302 | MODEM-A | 2 |
| NWA-055302-101 | 16E1-A | 1 |
| NWA-055303-101 | MODEM CARD FOR ADV 4 GbE | 2 |
| NWA-061137-001 | MODULE PS-M -48V DC Power Supply Unit | 1 |
| NWA-074398-322 | MODEM-EA | 2 |
| NWA-074398-422 | NWA-074398-422 | 23 |
| NWA-078614 | TRP-8G-1E (IAG Subband Fix) | 1 |
| NWA-078620 | TRP-23G-1E SUB HI | 1 |
| NWA-078620-AB0 | TRP-23G-1E | 1 |
| NWA-084117 | TRP-7G-2E N Type | 15 |
| NWA-084118 | TRP-8G-2E N Type | 1 |
| NWA-096320 | NWA-096320 | 2 |
| NWA-096328-001 | CLK-MV | 2 |
| NWA-096329-003 | FAN Unit (FAN-M) for iPASO 1000 | 7 |
| NWA-096330-001 | PS-M -48V DC Power Supply Unit | 1 |
| NWA-096330-002 | PS-MV | 1 |
| NWA-096331-301 | TERM-MV | 2 |
| NWA-096332-003 | MC-MV | 2 |
| NWA-096340 | IDU iPASOLINK VR4 50Mbps 1 modems 1PS | 2 |
| NWA-A05833 | PASOLINK TRP-7G-1F | 2 |
| NWA-A05840 | MICROWAVE ODU TRP-23G-1F | 7 |
| PS48350-1B/25-60A | RECTIFIER EMERSON PS48350-1B/25-60A | 1 |
| QM1D00EGPU00 | PARC WP11EGPUA EVOLVED GENERAL PROCESSING UNIT REVA | 32 |
| QWL1WBBPD2 | WBBPD2 | 4 |
| QWL2WBBPB2 | UMPT | 8 |
| QWL2WBBPB4 | WBBPB4 | 2 |
| QWMD00WMPT00 | MODULE-WMPT | 2 |
| QWMDWBBPD200 | MODULE WBBPD2 | 5 |
| QWMDWBBPF301 | WBBP | 5 |
| QWMMWRFU8100 | WRFU2100 | 2 |
| R0J2081311/1 | MODULE MMU3 A | 6 |
| R4850G5 | RECTIFIER MODULE | 1 |
| R4850N6 | MODULE HUAWEI R4850N6 | 9 |
| ROJ1192505/1 | MMU 1002 | 21 |
| ROJ1192519/1 | PFU 3001 | 5 |
| ROJ1192522/10 | PNM 1002 | 4 |
| ROJ2081311/1 | MMU 3A | 7 |
| ROJ2081321/1 | MMU 4A | 3 |
| ROJ2081323/1 | NPU 1002 | 7 |
| ROJ2081325/1 | NPU 1002 | 8 |
| ROJR211006/2 | NPU3 C | 1 |
| RTXM191-400 | MODULE – SFP | 1 |
| S30861-U2512-X-05/01 | DCBCTRLM-2V3 | 1 |
| S30861-U4304-X-04/01 | AC/DCDV2 DDH/C2041246 | 1 |
| S42023-L5080-A1-7 | SRP1B-MSI | 1 |
| S42024-D5091-A100-15 | E155P-4 | 2 |
| S42024-D5093-A200-10 | MODULE – PIP | 3 |
| S42024-D5096-A200-17 | S42024-D5096-A200-17 | 1 |
| S42024-L5165-A3-4 | SRD HIT 7070 | 3 |
| S42024-L5165-A3-5 | FAN UNIT | 1 |
| SL91CSH | CSH | 1 |
| SL91CSHUF | CSHU | 20 |
| SL91EG4 | IDU EG4 | 1 |
| SL91EM6T | EM6T | 1 |
| SL91EM6TA | EM6T | 1 |
| SL91IFU2 | SL91ISU2.HYBRID IF BOARD.1*1 | 1 |
| SL91ISM8 | MODULE-ISM8 | 5 |
| SL91ISU2 | SL91ISU2HYBRID IF BOARD1*1 | 34 |
| SL91ISV3 | ISV3 | 83 |
| SL91SL1D | MODULE-SL1D | 1 |
| SL91SL1D02 | IDU | 2 |
| SL93CSHUF01 | CSHUF | 1 |
| SL9B1CASE | OPTIX RTN 950 | 4 |
| SLA1CSHAA | MODULE-CSHAA | 1 |
| SLAK00RACK01 | SLAK00RACK | 1 |
| SLAK1AFB | OPTIX RTN 910 | 2 |
| SLAMSITE05 | IDU RTN 910 | 4 |
| SLB1CSHNA | STM-1/4(SFP)+2 Nodal System Control and Switching Board | 5 |
| SLB2CSHN | IDU CSHN | 1 |
| SLB2CSHNU | CSHNU | 9 |
| SLB3CSHNU | SLB3CSHNU | 1 |
| SLBE1FAN | MODULE-FAN UNIT | 27 |
| SLBK1BKP | RTN980 | 4 |
| SLD4IRU201 | IDU OPTIX RTN 905 | 4 |
| SLF1CSH0 | MODULE CSHO | 4 |
| SLF1CSHO | MODULE CSHO | 97 |
| SLF2CSHO | IDU | 153 |
| SLF3CSHOF01 | CSHO | 2 |
| SLFB1CASE | IDU RTN 950A | 22 |
| SLFC1CSHOG01 | SLFC1CSHOG01 | 1 |
| SLJ1CASE | RTN 910A | 142 |
| SLJ1CSHR01 | OPTIX RTN 910A | 3 |
| SLJ1CSHRF01 | CSHRF | 104 |
| SLJ1FAN01 | FAN | 2 |
| SLS91SP3SA | SP3S | 1 |
| SMU01.000 | MONITORING MODULE | 1 |
| SMU02C | SMU02C | 1 |
| SSN1D12S | D12S | 2 |
| SSN1PIUB | PIUB | 2 |
| SSN2PQ1B03 | MODULE – PQ1 | 2 |
| SSN3PSXCSA | PSXCSA | 2 |
| TD1MDCDU12B0 | DCDU-12B | 20 |
| TG0B3SPC | SIWF | 1 |
| TNC1FAN06 | FANMODULE | 1 |
| TND1FAN | FAN | 29 |
| TND1FAN02 | TND1FAN02 RTN 950 | 15 |
| TNN1EG8 | EG8 | 1 |
| TRP-11G-1E-B-HIGH | ODU 11GHZ 1E SB B-HIGH/530MHz (NWA-078616) | 1 |
| TRP-11G-1E-C-HIGH | ODU 11GHZ 1E SB C-HIGH/530MHZ (NWA-078616) | 5 |
| TRP-11G-1E-D-HIGH | ODU 11GHZ 1E SUB BAND D-HIGH (NWA-078616 ) | 1 |
| TRP-13G-1E | TRP-13G-1E | 1 |
| TRP-13G-1E-A-LOW | ODU 13GHZ 1E SUB BAND A -LOW (NWA-078617) | 1 |
| TRP-13G-1E-B-HIGH | ODU 13GHZ 1E SUB BAND B (HIGH) | 1 |
| TRP-13G-1E-B-LOW | I-ODU NEC PASOLINK 13 GHZ 1E-B-LOW (NWA078617) | 1 |
| TRP-13G-1E-D-HIGH | ODU 13GHZ 1E SUB BAND D (HIGH) | 1 |
| TRP-13G-1E-D-LOW | ODU 13GHZ 1E SUB BAND D (LOW) | 1 |
| TRP-23-1E-C-LOW | ODU 23GHZ 1E SUB BAND C LOW (NWA-078620) | 2 |
| TRP-23G-1E-C-HIGH | ODU 23GHZ 1E SB C High/1008MHz (NWA-078620) | 3 |
| TRP-23G-1E-C-LOW | ODU 23GHZ 1E SB C Low/1008MHz (NWA-078620) | 1 |
| TRP-7G-1E | ODU 7GHZ 1E SUB BAND G (HIGH) | 1 |
| TRP-7G-1E-H-HIGH | ODU 7Ghz 1 E SUB BAND H-HIGH (NWA-078613) | 2 |
| TRP-7G-2E-G-HIGH | TRP-7G-2E-G-HIGH NWA-084117 | 5 |
| TRP-7G-2E-G-LOW | TRP-7G-2E-G-LOW NWA-084117 | 5 |
| TRP-7G-2E-H-HIGH | ODU 7Ghz 2 E SUB BAND H-HIGH (NWA-084117) | 5 |
| TRP-7G-2E-H-LOW | TRP-7G-2E-H-LOW NWA-084117 | 5 |
| TRP-7G-2E-K-HIGH | TRP-7G-2E-K-HIGH NWA-084117 | 5 |
| TRP-8G-1E-D-HIGH | MW ODU-TRP-8G-1E-D-HIGH (NWA-078614) | 2 |
| TRP-8G-1E-D-LOW | MW ODU-TRP-8G-1E-D-LOW (NWA-078614) | 1 |
| TRP-8G-1F-D-LOWNWA-A05834 | TRP-8G-1F-D-LOW | 1 |
| TR-UDR84-N-U-A | 7/8 GHz TRANSDUCER-U | 2 |
| UG0B2MNACN | UMG8900 | 1 |
| UG0B5MNACN | UMG8900TTT | 1 |
| UG0E3MDDB | MODULE DPD | 1 |
| UG0K2MNBS | UMG8900 | 1 |
| UKL40163/76 | RAU2 X 23/76 | 2 |
| UKL40163/78 | RAU2 X 23/78 | 1 |
| UKL40163/A06 | RAU2 X 23/A06 | 1 |
| UKL40208/11H | MINI-LINK 6363 711H | 11 |
| UKL40208/11L | MINI-LINK 6363 711L | 6 |
| UKL40208/12H | MINI-LINK 6363 712H | 8 |
| UKL40208/12L | MINI-LINK 6363 7/12L | 9 |
| UKL40208/13H | MINI-LINK 6363 713H | 7 |
| UKL40208/13L | MINI-LINK 6363 713L | 6 |
| UKL40208/14H | MINI-LINK 6363 714H | 7 |
| UKL40208/31H | MINI-LINK 6363 731H | 4 |
| UKL40208/31L | MINI-LINK 6363 731L | 5 |
| UKL40208/32H | MINI-LINK 6363 732H | 12 |
| UKL40208/32L | MINI-LINK 6363 732L | 13 |
| UKL40208/33H | MINI-LINK 6363 723L | 1 |
| UKL40208/33L | MINI-LINK 6363 733L | 1 |
| UKL40208/34H | MINI-LINK 6363 734H | 3 |
| UKL40208/34L | MINI-LINK 6363 734L | 3 |
| UKL40209/11H | MINI-LINK 6363 811H | 5 |
| UKL40209/11L | MINI-LINK 6363 811L | 13 |
| UKL40209/14H | MINI-LINK 6363 814H | 8 |
| UKL40209/14L | MINI-LINK 6363 814L | 6 |
| UKL40209/41H | MINI-LINK 6363 841H | 6 |
| UKL40209/41L | MINI-LINK 6363 841L | 19 |
| UKL40209/43H | MINI-LINK 6363 843H | 10 |
| UKL40209/43L | MINI-LINK 6363 843L | 8 |
| UKL40211/01H | MINI-LINK 6363 1101H | 7 |
| UKL40211/01L | MINI-LINK 6363 1101L | 6 |
| UKL40211/02H | MINI-LINK 6363 1102H | 3 |
| UKL40211/02L | MINI-LINK 6363 1102L | 2 |
| UKL40211/03H | MINI-LINK 6363 1103H | 6 |
| UKL40211/03L | MINI-LINK 6363 1103L | 13 |
| UKL40212/01H | MINI-LINK 6363 1301H | 3 |
| UKL40212/01L | MINI-LINK 6363 1301L | 6 |
| UKL40212/03H | MINI-LINK 6363 1303H | 15 |
| UKL40212/03L | MINI-LINK 6363 1303L | 8 |
| UKL40213/11H | MINI-LINK 6363 1511H | 8 |
| UKL40213/11L | MINI-LINK 6363 1511L | 7 |
| UKL40213/12H | MINI-LINK 6363 1512H | 7 |
| UKL40213/12HR2A | MINI-LINK 6363 714H | 1 |
| UKL40213/12L | MINI-LINK 6363 1512L | 8 |
| UKL40213/12LR2A | MINI-LINK 6363 714H | 2 |
